They’re huge. They’re hollow. They’re the all-new Launcher XL HALO Irons.
A bigger head means an MOI of 2,908 g-cm2 in the 7-Iron.
0.25” longer than the Launcher XL Irons.
It’s maximum distance with maximum fun.
Go with the Launcher XL HALO Irons if this sounds like you!
CATEGORY | SUPER GAME IMPROVEMENT |
HANDICAP | 15+ |
SWING SPEED | SLOW-MEDIUM |
7i CLUB LENGTH | 37.25″ |
PRIMARY BENEFIT | EXTREME FORGIVENESS, HIGHER LAUNCH |
ACCURACY BENEFIT | AVAILABLE |
SHAFT WEIGHT (St/Gr) | 98g/61g |
LAUNCH | HIGH |
HEAD CONSTRUCTION | HOLLOW 4-PW, DW, SW |
SOLE DESIGN | GLIDERAIL IN LONG IRONS, V-SHAPED SOLE IN THE SHORT IRONS, AND 3-TIERED SOLE IN THE WEDGES |
SOLE WIDTH | 31.20mm |
CLUB | 4i | 7i | PW |
BLADE LENGTH | 85.60 | 85.00 | 84.40 |
TOPLINE THICKNESS | 8.80 | 7.90 | 7.00 |
HOSEL OFFSET | 2.25 | 2.04 | 1.75 |
SOLE WIDTH (CENTER) | 42.40 | 31.20 | 23.40 |
Launcher XL HALO Irons
- XL Head Design
- Rail to V-Shaped Sole Design
- Mainframe
- Action Mass CB
- Hibore Crown Step
- Loft Specific Grooves
- Accuracy Build
Men’s
HEAD | LOFT | LIE | OFFSET (mm) | LENGTH | STEEL SW | GRAPHITE SW | LENGTH* | STEEL SW* | GRAPHITE SW* | HAND |
4 | 20.0° | 61.5° | 2.25 | 39.125″ | D1 | D0 | 38.625″ | D0 | C9 | RH/LH |
5 | 23.0° | 62.0° | 2.18 | 38.5″ | D1 | D0 | 38.0″ | D0 | C9 | RH/LH |
6 | 26.5° | 62.5° | 2.11 | 37.875″ | D1 | D0 | 37.375″ | D0 | C9 | RH/LH |
7 | 30.0° | 63.0° | 2.04 | 37.25″ | D1 | D0 | 36.75″ | D0 | C9 | RH/LH |
8 | 34.5° | 63.5° | 1.97 | 36.75″ | D1 | D0 | 36.25″ | D0 | C9 | RH/LH |
9 | 39.0° | 64.0° | 1.90 | 36.25″ | D1 | D0 | 35.75″ | D0 | C9 | RH/LH |
PW | 44.0° | 64.5° | 1.75 | 36.0″ | D1 | D0 | 35.5″ | D0 | C9 | RH/LH |
DW | 49.5° | 65.0° | 1.25 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH/LH |
SW | 54.5° | 65.0° | 0.6 | 35.75″ | D2 | D1 | 35.25″ | D1 | D0 | RH |
*Accuracy build is a featured, preconfigured custom option for players who seek maximum control. Head/shaft/grip are the same, but length is 0.5” shorter and 8g grip weight is excluded.
PROJECT X CYPHER 50 SHAFT
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
0.362″ | 59(A), 61(R), 62(S) | High | High | 5.0-A, 5.5-R, 6.0-S |
TRUE TEMPER XP 90
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
0.362″ | 98 | Mid-High | Mid-High | R, S |
GOLF PRIDE TOUR VELVET 360
INSIDE DIAMETER | WEIGHT (g) |
58 ROUND | 52 g |
Women’s
HEAD | LOFT | LIE | OFFSET (mm) | LENGTH | GRAPHITE SW | LENGTH* | GRAPHITE SW* | HAND |
4 | 20.0° | 61.5° | 2.25 | 38.125″ | C6 | 37.625″ | C5 | RH/LH** |
5 | 23.0° | 62.0° | 2.18 | 37.5″ | C6 | 37.0″ | C5 | RH/LH** |
6 | 26.5° | 62.5° | 2.11 | 36.875″ | C6 | 36.375″ | C5 | RH/LH** |
7 | 30.0° | 63.0° | 2.04 | 36.25″ | C6 | 35.75″ | C5 | RH/LH** |
8 | 34.5° | 63.5° | 1.97 | 35.75″ | C6 | 35.25″ | C5 | RH/LH** |
9 | 39.0° | 64.0° | 1.90 | 35.25″ | C6 | 34.75″ | C5 | RH/LH** |
PW | 44.0° | 64.5° | 1.75 | 35.0″ | C6 | 34.5″ | C5 | RH/LH** |
DW | 49.5° | 65.0° | 1.25 | 34.75″ | C7 | 34.25″ | C6 | RH/LH** |
SW | 54.5° | 65.0° | 0.6 | 34.75″ | C7 | 34.25″ | C6 | RH |
*Accuracy build is a featured, preconfigured custom option for players who seek maximum control. Head/shaft/grip are the same, but length is 0.5” shorter and 8g grip weight is excluded.
**LH available by custom order.
PROJECT X CYPHER 40 SHAFT LADIES
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
0.362″ | 47.5(L) | High | High | 4.0-L |
WINN DRI-TAC LADIES
INSIDE DIAMETER | WEIGHT (g) |
59 ROUND | 35 g |
Product launches August 20th.