Itâs forgiveness where you need it, and control where you want it, all from the same set of Irons.
Thereâs no one-size-fits-all solution to playing better golf. Thatâs why the Launcher XL Irons are hollow and strong in the long Irons, then gave them precise cavity backs in the shorts.
CLUB | 4i | 7i | PW |
BLADE LENGTH | 86.60 | 86.00 | 85.40 |
TOPLINE THICKNESS | 6.75 | 6.00 | 6.00 |
HOSEL OFFSET | 4.70 | 3.40 | 2.10 |
SOLE WIDTH (CENTER) | 19.20 | 19.50 | 21.65 |
Launcher XL Irons
- XL Head Design
- Mainframe
- Action Mass CB
- V-Shaped Sole
- Loft Specific Grooves
- Accuracy Build
Men’s
HEAD | LOFT | LIE | OFFSET (mm) | LENGTH | STEEL SW | GRAPHITE SW | LENGTH* | STEEL SW* | GRAPHITE SW* | HAND |
4 | 20.0° | 61.5° | 4.7 | 38.875″ | D1 | C8 | 38.375″ | D0 | C7 | RH/LH |
5 | 23.0° | 62.0° | 4.0 | 38.25″ | D1 | C8 | 37.75″ | D0 | C7 | RH/LH |
6 | 26.0° | 62.5° | 3.7 | 37.625″ | D1 | C8 | 37.125″ | D0 | C7 | RH/LH |
7 | 29.0° | 63.0° | 3.4 | 37.0″ | D1 | C8 | 36.5″ | D0 | C7 | RH/LH |
8 | 33.0° | 63.5° | 3.0 | 36.5″ | D1 | C8 | 36.0″ | D0 | C7 | RH/LH |
9 | 38.0° | 64.0° | 2.6 | 36.0″ | D1 | C8 | 35.5″ | D0 | C7 | RH/LH |
PW | 43.0° | 64.5° | 2.1 | 35.75″ | D1 | C8 | 35.25″ | D0 | C7 | RH/LH |
DW | 48.0° | 65.0° | 1.8 | 35.5″ | D2 | C9 | 35.0″ | D1 | C8 | RH/LH |
*Accuracy build is a featured, preconfigured custom option for players who seek maximum control. Head/shaft/grip are the same, but length is 0.5â shorter and 8g grip weight is excluded.
TRUE TEMPER ELEVATE 95
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
0.355″ | 103(R), 104(S) | Mid-High | Mid-High | R, S |
PROJECT X CATALYST 50/60
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
0.355″ | Catalyst 50: 57(A) Catalyst 60: 62(R), 67.5(S)* | Mid | Mid | 5.0-A 5.5-R, 6.0-S* |
*Available by custom order.
GOLF PRIDE TOUR VELVET 360
INSIDE DIAMETER | WEIGHT (g) |
58 ROUND | 52 g |
Women’s
HEAD | LOFT | LIE | OFFSET (mm) | LENGTH | GRAPHITE SW | LENGTH* | GRAPHITE SW* | HAND |
4 | 20.0° | 61.5° | 4.7 | 38.875″ | C4 | 37.375″ | C3 | RH/LH** |
5 | 23.0° | 62.0° | 4.0 | 37.25″ | C4 | 36.75″ | C3 | RH/LH** |
6 | 26.0° | 62.5° | 3.7 | 36.625″ | C4 | 36.125″ | C3 | RH/LH** |
7 | 29.0° | 63.0° | 3.4 | 36.0″ | C4 | 35.5″ | C3 | RH/LH** |
8 | 33.0° | 63.5° | 3.0 | 35.5″ | C4 | 35.0″ | C3 | RH/LH** |
9 | 38.0° | 64.0° | 2.6 | 35.0″ | C4 | 34.5″ | C3 | RH/LH** |
PW | 43.0° | 64.5° | 2.1 | 34.75″ | C4 | 34.25″ | C3 | RH/LH** |
DW | 48.0° | 65.0° | 1.8 | 34.5″ | C5 | 34.0″ | C4 | RH/LH** |
*Accuracy build is a featured, preconfigured custom option for players who seek maximum control. Head/shaft/grip is the same, but length is 0.5â shorter and 8g grip weight is excluded.
**LH available by custom order.
PROJECT X CYPHER IRONS LADIES
TIP DIAMETER | WEIGHT (g) | LAUNCH | SPIN | FLEX |
0.362″ | 47.5(L) | High | High | 4.0-L |
WINN DRI-TAC LADIES
INSIDE DIAMETER | WEIGHT (g) |
59 ROUND | 35 g |
Product launches September 17th.